Good Quality Section Steel – Hot Rolled Standard Length Welded Carbon H Bar Beam -Geili Detail:
Descripition of Product
Application
H beam is widely used in various building structure and engineering structure:
A). Used for the plant, high-rise building construction
B). Used for the bridge, shipment building
C). Used for lifting and transportation machinery, equipment manufacturing base building
D). Used for the support, foundation pile manufacturing
Specification
Standard: GB, JIS, EN
Grade: GB9787-88, Q235B, G3101 SS400/SS540, S235JR S275JR
Size of JIS H Beam
Size(mm) | Kg/m | Size(mm) | Kg/m |
100*100*6*8 | 16.9 | 340*250*9*14 | 78.1 |
125*125*6.5*9 | 23.6 | 346*174*6*9 | 41.2 |
148*100*6*9 | 20.7 | 350*175*7*11 | 49.4 |
150*75*5*7 | 14 | 350*350*12*19 | 135 |
150*150*7*10 | 31.1 | 390*300*10*16 | 105 |
175*90*5*8 | 18 | 400*200*8*13 | 65.4 |
175*175*7.5*11 | 40.4 | 400*400*13*21 | 172 |
194*150*6*9 | 29.9 | 440*300*11*18 | 121 |
198*99*4.5*7 | 17.8 | 446*199*8*12 | 65.1 |
200*100*5.5*8 | 20.9 | 450*200*9*14 | 74.9 |
200*200*8*12 | 49.9 | 488*300*11*18 | 125 |
244*175*7*11 | 43.6 | 496*199*9*14 | 77.9 |
248*124*5*8 | 25.1 | 500*200*10*16 | 88.2 |
250*125*6*9 | 29 | 588*300*12*20 | 147 |
250*250*9*14 | 71.8 | 596*199*10*15 | 92.5 |
294*200*8*12 | 55.8 | 600*200*11*17 | 103.4 |
298*149*5.5*8 | 32 | 700*300*13*24 | 182 |
298*201*9*14 | 65.4 | 800*300*14*26 | 207 |
300*150*6.5*9 | 36.7 | 900*300*16*28 | 240.1 |
300*300*10*15 | 93 |
Size of GB (Chinese Standard H Beam)
Size(mm) | Kg/m | SIize(mm) | Kg/m | Size(mm) | Kg/m |
100*50*5.0*7 | 9.54 | 294*302*12.0*12 | 85 | 450*200*9.0*14 | 76.5 |
100*100*6.0*8 | 17.2 | 298*149*5.5*8 | 32.6 | 458*417*30.0*50 | 415 |
125*50*6.0*8 | 13.3 | 300*150*6.5*9 | 37.3 | 482*300*11.0*15 | 115 |
125*125*6.5*9 | 23.8 | 300*300*10.0*15 | 94.5 | 488*300*11.0*18 | 129 |
148*100*6.0*9 | 21.4 | 300*305*15.0*15 | 106 | 496*199*9.0*14 | 79.5 |
150*75*5.0*7 | 14.3 | 340*250*9.0*14 | 79.7 | 498*432*45.0*70 | 605 |
150*150*7.0*10 | 31.9 | 344*348*10.0*16 | 115 | 500*200*10.0*16 | 89.6 |
175*90*5.0*8 | 18.2 | 346*174*6.0*9 | 41.8 | 506*201*11.0*19 | 103 |
175*175*7.5*11 | 40.4 | 350*175*7.0*11 | 50 | 582*300*12.0*17 | 137 |
194*150*6.0*9 | 31.2 | 350*350*12.0*9 | 137 | 588*300*12.0*20 | 151 |
198*99*4.5*7 | 18.5 | 390*300*10.0*16 | 107 | 594*302*14.0*23 | 175 |
200*100*5.5*8 | 21.7 | 394*398*11.0*18 | 147 | 596*199*10.0*15 | 95.1 |
200*200*8.0*12 | 50.5 | 396*199*7.0*11 | 56.7 | 600*200*11.0*17 | 106 |
200*204*12.0*12 | 56.7 | 400*200*8.0*13 | 66 | 606*201*12.0*20 | 120 |
244*175*7.0*11 | 44.1 | 400*400*13.0*21 | 172 | 692*300*13.0*20 | 166 |
248*124*5.0*8 | 25.8 | 400*408*21.0*21 | 197 | 700*300*13.0*24 | 185 |
250*125*6.0*9 | 29.7 | 414*405*18.0*28 | 233 | 792*300*14.0*22 | 191 |
250*250*9.0*14 | 72.4 | 428*407*20.0*35 | 284 | 800*300*14.0*26 | 210 |
250*255*14.0*14 | 82.2 | 440*300*11.0*18 | 124 | 890*299*15.0*23 | 213 |
294*200*8.0*12 | 57.3 | 446*199*8.0*12 | 66.7 | 900*300*16.0*28 | 243 |
Size of European Standard H Beam
Specification Depth*flange width (mm) |
Web thickness (mm) |
Flange thickness (mm) |
Weight (kg/m) |
HE 240A 230*240 | 7.5 | 12 | 60.3 |
HE 240B 240*240 | 10 | 17 | 83.2 |
HE 260A 250*260 | 7.5 | 12.5 | 68.2 |
HE 260B 260*260 | 10 | 17.5 | 93 |
HE 280A 270*280 | 8 | 13 | 76.4 |
HE 280B 280*280 | 10.5 | 18 | 103 |
HE 300A 290*300 | 8.5 | 14 | 88.3 |
HE 300B 300*300 | 11 | 19 | 117 |
HE 320A 310*300 | 9 | 15.5 | 97.6 |
HE 320B 320*300 | 11.5 | 20.5 | 127 |
Chemical Composition of JIS (Japanese Standard)
Grade | Thicknessmm | C(%) | Si(%) | Mn(%) | P(%) | S(%) |
SS400 | -- | -- | -- | -- | ≤0.050 | ≤0.050 |
SM490A | ≤50 | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
>50-200 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 | |
SM490B | ≤50 | ≤0.18 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
>50-200 | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
Mechanical Properties of JIS(Japanese Standard)
Grade | Yield Strength | Tension Strength (MPa) |
Elongation | 180Cold-Bend Test R-Pin Diameter A-Thickness |
Akv(0ºC)/J | ||
Thicknessmm | ΣS≥(MPa) | Thickness (mm) |
Δ≥(%) | ||||
SS400 | ≤16 | 245 | 400-510 | Plate, Strip, Flat Bars | R=1.5A | ||
≤5 | 21 | ||||||
>16-≤40 | 235 | 5-16 | 17 | ||||
16-50 | 21 | ||||||
>40 | 23 | ||||||
>40 | 215 | Bars, Angles | R=1.5A | ||||
≤25 | 25 | ||||||
>25 | 30 | ||||||
SM490A | ≤16 | 325 | 490-610 | ≤5 | 22 | -- | -- |
>16-≤40 | 315 | 5-16 | 17 | ||||
16-50 | 21 | ||||||
>40 | 295 | >40 | 23 | ||||
SM490B | ≤16 | 325 | 490-610 | ≤5 | 22 | -- | ≥27 |
>16-≤40 | 315 | 5-16 | 17 | ||||
16-50 | 21 | ||||||
>40 | 295 | >40 | 23 |
Chemical Composition of GB (Chinese Standard)
Grade | Grade | C (%) |
Mn (%) |
Si | P | S | V (%) |
Nb (%) |
Ti (%) |
≤(%) | |||||||||
Q195 | - | 0.06-0.12 | 0.25-0.50 | 0.30 | 0.050 | 0.045 | - | - | - |
Q215 | A | 0.09-0.15 | 0.25-0.55 | 0.30 | 0.050 | 0.045 | - | - | - |
B | 0.045 | - | - | - | |||||
Q235 | A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.050 | 0.045 | - | - | - |
B | 0.12-0.20 | 0.30-0.70 | 0.045 | - | - | - | |||
Q345 | A | ≤0.20 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02 -0.15 |
0.015 -0.060 |
0.02 -0.20 |
B | 0.040 | 0.040 |
Mechanical Properties of GB (Chinese Standard)
Grade | Yield Strength | Tension Strength (MPa) |
Elongation | 180°Cold-Bend Test R-Pin Diameter A-Thickness |
Charpy V-notch Impact Test (Longitudinal) |
||||
Thickness (mm) |
ΣS≥ (MPa) |
Thickness (mm) |
Δ ≥(%) |
Longitudinal | Transverse | TemperatureºC | AKV/J≥ | ||
Q235 | ≤16 | 235 | 375-500 | ≤16 | 26 | A | 1.5A | 20 | 27 |
>16-40 | 225 | >16-40 | 25 | ||||||
>40-60 | 215 | >40-60 | 24 | 0 | |||||
>60-100 | 205 | >60-100 | 23 | 2A | 2.5A | ||||
>100-150 | 195 | >100-150 | 22 | 2.5A | 3A | -20 | |||
>150 | 185 | >150 | 21 | ||||||
Q345 | ≤16 | 345 | 470-630 | 21 | - | - | 20 | 34 | |
>16-35 | 325 | ||||||||
>35-50 | 295 | ||||||||
>50-100 | 275 |
Production Process
Storage & Delivery
Company Profile
Tangshan yuxuan international trading co., ltd is a large scale enterprise mainly focusing on the producing. domestic distribution and export of steel products. established in 2014, yuxuan steel covers a land area of 60,000 square meters with registered capital 5 million dollars. with the great surport from customers in china and abroad, our business scope becomes wider and greater, and accomplished excellent achievements in and accomplished excellent achievements in steel trading since established. until now, yuxuan steel has staff of 192 persons, and passed trough the iso9001:2000 quality management suystem certification in 2014. with an average of 30,000tons for all sizes stock, the products have been saled all over the world. our sales amount has exceeded 1.2 million tons, including 260 million u.s. dollars of export, which makes yuxuan steel ranked top 5 in tangshan exportation area, and top 30 all over the china among steel exporting companies.
The main products of our company include: structural steel, wire rod, pipes, hr coils/plates, deformed steel bars, square bars and galvanized products. our company's structural steel products are unique competitive. there are jis standard, astm standard and en standard for angle bar, u-channel, h-beam, i-beam, and flat bars. meanwhile, we are widely develop factory of wire rod, deformed steel bar and square bar which make yuxuan open up international market and bring about extraordinary dvelopment in export business.
Our company strictly follows the domestic and international trading practices, and view credit as life, we will offer entire customers our best quality and service. the company has established a comprehensive of service system and technical support system, to provide customers not only highest quality products but also comprehensive after-sales service.
We are firmly conviced that we will have a much more promising future together!
FAQ
Q1,How to get an accurate quotation?
Product detail size & Length
Product quantities.
Product Material grade
Q2,How to contact with us?
Trade manager online,chat with me directly.
Send an inqury to us.
Make a call to us:+86-18202574916
Q3,What other items from this supplier?
angle line structural steel,H beam,I beam,Channel.
Square,rectangular,round hollow section pipe.
Steel plate,checker plate,corrugated sheet,steel coil.
Flat,square,round bar.ppgl,PPGL/PPCR/PPGI
Product detail pictures:
Related Product Guide:
Cooperation
"Control the standard by the details, show the power by quality". Our business has strived to establish a highly efficient and stable team staff and explored an effective good quality regulate course of action for Good Quality Section Steel – Hot Rolled Standard Length Welded Carbon H Bar Beam -Geili, The product will supply to all over the world, such as: Provence , Belgium , Jakarta , Our company has already had a lot of top factories and professional technology teams in China, offering the best products, techniques and services to worldwide customers. Honesty is our principle, professional operation is our work, service is our goal, and customers' satisfaction is our future!
By Ina from Bahrain - 2018.06.05 13:10
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Lilith from Pakistan - 2018.06.19 10:42