Quartz sand/Silica sand for water treatment
Silica sand is a important industrial mineral raw materials, widely used in the field of glass, forging, ceramic & refractory material, metallurgy, construction, chemical industry.
Color: Natural color
Chemical: SiO2≥99-99.5%, Fe2O3≤0.02-0.015%
Mesh | μm |
Mesh | μm |
Mesh | μm |
Mesh | μm |
2.5 | 7925 | 12 | 1397 | 60 | 245 | 325 | 47 |
3 | 5880 | 14 | 1165 | 65 | 220 | 425 | 33 |
4 | 4599 | 16 | 991 | 80 | 198 | 500 | 25 |
5 | 3962 | 20 | 833 | 100 | 165 | 625 | 20 |
6 | 3327 | 24 | 701 | 110 | 150 | 800 | 15 |
7 | 2794 | 27 | 589 | 180 | 83 | 1250 | 10 |
8 | 2362 | 32 | 495 | 200 | 74 | 2500 | 5 |
9 | 1981 | 35 | 417 | 250 | 61 | 3250 | 2 |
10 | 1651 | 40 | 350 | 270 | 53 | 12500 | 1 |
We have been in steel industry for more than 20years, we also have rich export experience and well understood oversea market, good quality and responsible service is our lifeline, so choose us as your supplier will be your good choice.
We can supply all the spare parts/accessories which are used in steel plants, such as bearing block, guide, roller, bearings, cardan shaft, joint cross, water proof ring, copper tube etc. Please contact us if you are interested.